Details
Price (Yen) | 235,800,000 |
Property No | No.69855337021 |
Layout | 2LDK |
Type | Mansion |
Property Size | 93.75㎡ |
Zoning | Other |
Structure | SRC |
Land Right | Freehold |
Built Year | 2004 |
Monthly Maintenance Fee/Sinking Fund | 20,040 yen/24,620 yen |
Station | Fukutoshin Line Ikebukuro 2 minutes Yamanote Line Ikebukuro 6 minutes Yurakucho Line Ikebukuro 2 minutes |
Address | Tokyo, Toshima-ku, Nishiikebukuro5-5-21 |
Features |
|
Transaction Cost |
|
Map
|