Details
| Price (Yen) | 25,800,000 |
| Property No | No.69855015060 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 20.15㎡ |
| Zoning | Other |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1976 |
| Monthly Maintenance Fee/Sinking Fund | 10,320 yen/6,840 yen |
| Station | Yamanote Line Tamachi 4 minutes Asakusa Line Mita 7 minutes Mita Line Mita 7 minutes |
| Address | Tokyo, Minato-ku, Shibaura(2-4-chome)3- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











