Details
| Price (Yen) | 129,800,000 |
| Property No | No.69854117010 |
| Layout | 3 |
| Type | House |
| Property Size | 121.97㎡ |
| Zoning | Other |
| Structure | Steel Frame |
| Land Right | Freehold |
| Built Year | 2001 |
| Monthly Maintenance Fee/Sinking Fund | 0 yen/0 yen |
| Station | Chuo Line Koenji 7 minutes Shinjuku Line Nogata 18 minutes Marunouchi Line Shin-Koenji 19 minutes |
| Address | Tokyo, Suginami-ku, Koenjikita2- |
| Features |
|
|||
| Transaction Cost |
|
|||
|









