Details
| Price (Yen) | 46,800,000 |
| Property No | No.69853166057 |
| Layout | 2 |
| Type | Mansion |
| Property Size | 58.88㎡ |
| Zoning | Residential-Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1995 |
| Monthly Maintenance Fee/Sinking Fund | 13,400 yen/10,000 yen |
| Station | Wire Horikiri Iris Garden 2 minutes Isesaki Line Horikiri 22 minutes Chiyoda Line Ayase 23 minutes |
| Address | Tokyo, Katsushika-ku, Horikiri5-7-1 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











