Details
| Price (Yen) | 35,980,000 |
| Property No | No.69852848009 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 66.15㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1980 |
| Monthly Maintenance Fee/Sinking Fund | 14,600 yen/10,820 yen |
| Station | Shinjuku Line Higashi-Ojima 9 minutes Sobu Line Kameido 20 minutes Kameido Line Kameido Suijin 19 minutes |
| Address | Tokyo, Koto-ku, Ojima7-30 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











