Details
Price (Yen) | 139,800,000 |
Property No | No.69848813089 |
Layout | 3LDK |
Type | Mansion |
Property Size | 127.29㎡ |
Zoning | Commercial |
Structure | SRC |
Land Right | Freehold |
Built Year | 1990 |
Monthly Maintenance Fee/Sinking Fund | 46,520 yen/46,520 yen |
Station | Chuo Line Koenji 3 minutes Chuo Line Koenji 3 minutes Marunouchi Line Shin-Koenji 10 minutes |
Address | Tokyo, Suginami-ku, Koenjiminami4-7-1 |
Features |
|
Transaction Cost |
|
Map
|