Details
Price (Yen) | 25,800,000 |
Property No | No.69845809040 |
Layout | 1DK |
Type | Mansion |
Property Size | 30.73㎡ |
Zoning | Commercial |
Structure | SRC |
Land Right | Freehold |
Built Year | 1993 |
Monthly Maintenance Fee/Sinking Fund | 10,570 yen/8,840 yen |
Station | Mita Line Nishi-Sugamo 4 minutes Arakawa Line Nishigahara 4-chome 4 minutes Arakawa Line New Koshinzuka 8 minutes |
Address | Tokyo, Kita-ku, Takinogawa1-93-16 |
Features |
|
Transaction Cost |
|
Map
|