Details
| Price (Yen) | 20,000,000 |
| Property No | No.69845358068 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 41.8㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1978 |
| Monthly Maintenance Fee/Sinking Fund | 6,080 yen/9,120 yen |
| Station | Yamanote Line Nishi-Nippori 9 minutes Wire Shin-Mikawashima 3 minutes Chiyoda Line Nishi-Nippori 8 minutes |
| Address | Tokyo, Arakawa-ku, Nishinippori6-13-12 |
| Features |
|
|||
| Transaction Cost |
|
|||
|







