Details
| Price (Yen) | 22,900,000 |
| Property No | No.69840965088 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 65.25㎡ |
| Zoning | Residential-Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1975 |
| Monthly Maintenance Fee/Sinking Fund | 12,070 yen/11,750 yen |
| Station | Yokohama Line Hachioji 8 minutes Keio Line Keio Hachioji 10 minutes |
| Address | Tokyo, Hachioji-shi, Koyasumachi1-43-6 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











