Details
Price (Yen) | 43,800,000 |
Property No | No.69834401012 |
Layout | 1LDK |
Type | Mansion |
Property Size | 43.31㎡ |
Zoning | Commercial |
Structure | SRC |
Land Right | Freehold |
Built Year | 1987 |
Monthly Maintenance Fee/Sinking Fund | 13,820 yen/9,960 yen |
Station | Marunouchi Line Myogadani 5 minutes Yurakucho Line Edogawabashi 16 minutes Mita Line Hakusan 20 minutes |
Address | Tokyo, Bunkyo-ku, Koishikawa5-1-1 |
Features |
|
Transaction Cost |
|
Map
|