Details
| Price (Yen) | 61,800,000 |
| Property No | No.69830733075 |
| Layout | 4 |
| Type | House |
| Property Size | 112.35㎡ |
| Zoning | Other |
| Structure | Wood |
| Land Right | Freehold |
| Built Year | 2025 |
| Monthly Maintenance Fee/Sinking Fund | 0 yen/0 yen |
| Station | Sobu Line Koiwa 31 minutes Shinjuku Line Shinozaki 34 minutes Sobu Line Koiwa 31 minutes |
| Address | Tokyo, Edogawa-ku, Minamikoiwa2-12番26号 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











