Details
| Price (Yen) | 49,800,000 |
| Property No | No.69824806005 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 44.16㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1978 |
| Monthly Maintenance Fee/Sinking Fund | 7,800 yen/10,400 yen |
| Station | Namboku Line Shirokanedai 3 minutes Mita Line Shirokanedai 3 minutes Yamanote Line Meguro 10 minutes |
| Address | Tokyo, Minato-ku, Shirokanedai3-16-10 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











