Details
| Price (Yen) | 16,800,000 |
| Property No | No.69781750049 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 18㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1992 |
| Monthly Maintenance Fee/Sinking Fund | 6,390 yen/4,500 yen |
| Station | Ikegami Line Togoshi Ginza 8 minutes Meguro Line Musashi-Koyama 12 minutes Asakusa Line Togoshi 11 minutes |
| Address | Tokyo, Shinagawa-ku, Nishinakanobu1-2-32 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











