Details
Price (Yen) | 229,800,000 |
Property No | No.11889563015 |
Layout | 2LDK |
Type | Mansion |
Property Size | 60㎡ |
Zoning | Commercial |
Structure | RC |
Land Right | Freehold |
Built Year | 2015 |
Monthly Maintenance Fee/Sinking Fund | 21,110 yen/19,440 yen |
Station | Marunouchi Line Shinjuku Gyoenmae 7 minutes Fukutoshin Line Shinjuku 3-chome 9 minutes Marunouchi Line Yotsuya 3-chome 11 minutes |
Address | Tokyo, Shinjuku-ku, Tomihisacho15-1 |
Features |
|
Transaction Cost |
|
Map
|