Details
| Price (Yen) | 154,900,000 |
| Property No | No.11875169012 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 67.86㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2002 |
| Monthly Maintenance Fee/Sinking Fund | 15,470 yen/23,480 yen |
| Station | Yamanote Line Meguro 10 minutes Meguro Line Meguro 10 minutes Saikyo Line Ebisu 12 minutes |
| Address | Tokyo, Meguro-ku, Mita2-10-14 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











