Details
| Price (Yen) | 159,800,000 |
| Property No | No.11875078012 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 82.01㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2001 |
| Monthly Maintenance Fee/Sinking Fund | 18,200 yen/26,200 yen |
| Station | Negishi Line Yokohama 10 minutes Line Kanagawa 8 minutes Toyoko Line Tanmachi 16 minutes |
| Address | Kanagawa, Yokohama-shi-kanagawa-ku, Sakaecho10-35 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











