Details
| Price (Yen) | 126,800,000 |
| Property No | No.11682682009 |
| Layout | 1 |
| Type | Mansion |
| Property Size | 58.98㎡ |
| Zoning | Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2016 |
| Monthly Maintenance Fee/Sinking Fund | 14,090 yen/7,080 yen |
| Station | Oedo Line Kachidoki 7 minutes Yurakucho Line Tsukishima 15 minutes Oedo Line Tsukiji Market 22 minutes |
| Address | Tokyo, Chuo-ku, Kachidoki5- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











