Details
| Price (Yen) | 69,800,000 |
| Property No | No.11526151011 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 56.25㎡ |
| Zoning | Residential |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2000 |
| Monthly Maintenance Fee/Sinking Fund | 10,100 yen/7,300 yen |
| Station | Keihin Tohoku Line Kamata 8 minutes Line Keikyu Kamata 12 minutes Ikegami Line Hasunuma 14 minutes |
| Address | Tokyo, Ota-ku, Nishikamata4-20-10 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











