Details
| Price (Yen) | 169,800,000 |
| Property No | No.11447383014 |
| Layout | 1 |
| Type | Mansion |
| Property Size | 60.22㎡ |
| Zoning | Residential |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2023 |
| Monthly Maintenance Fee/Sinking Fund | 24,000 yen/7,050 yen |
| Station | Asakusa Line Takanawadai 9 minutes Namboku Line Shirokanedai 5 minutes Mita Line Shirokanedai 5 minutes |
| Address | Tokyo, Minato-ku, Shirokanedai3-2-31 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











