Details
| Price (Yen) | 116,900,000 |
| Property No | No.11324659010 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 55.16㎡ |
| Zoning | Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2017 |
| Monthly Maintenance Fee/Sinking Fund | 21,824 yen/9,930 yen |
| Station | Yamanote Line Mejiro 4 minutes Ikebukuro Line Shiinamachi 15 minutes Yurakucho Line Ikebukuro 20 minutes |
| Address | Tokyo, Shinjuku-ku, Shimochiai3-17-31 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











