Details
| Price (Yen) | 32,800,000 |
| Property No | No.11042602003 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 32.66㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1977 |
| Monthly Maintenance Fee/Sinking Fund | 12,000 yen/0 yen |
| Station | Yamanote Line Meguro 10 minutes Namboku Line Shirokanedai 10 minutes Yamanote Line Gotanda 12 minutes |
| Address | Tokyo, Shinagawa-ku, Kamiosaki1-19-32 |
| Features |
|
|||
| Transaction Cost |
|
|||
|











