Details
Price (Yen) | 35,800,000 |
Property No | No.10257603082 |
Layout | 1R |
Type | Mansion |
Property Size | 30.03㎡ |
Zoning | Commercial |
Structure | RC |
Land Right | Freehold |
Built Year | 2004 |
Monthly Maintenance Fee/Sinking Fund | 6,900 yen/10,940 yen |
Station | Arakawa Line Omokage Bridge 2 minutes Yamanote Line Takadanobaba 12 minutes Fukutoshin Line Nishi-Waseda 11 minutes |
Address | Tokyo, Shinjuku-ku, Nishiwaseda(sonota)3- |
Features |
|
Transaction Cost |
|
Map
|