Details
| Price (Yen) | 16,800,000 |
| Property No | No.10256683082 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 17.12㎡ |
| Zoning | Residential |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1976 |
| Monthly Maintenance Fee/Sinking Fund | 13,310 yen/4,000 yen |
| Station | Oedo Line Nishi-Shinjuku 5-chome 4 minutes Marunouchi Line Nishi-Shinjuku 10 minutes Yamanote Line Shinjuku 20 minutes |
| Address | Tokyo, Shinjuku-ku, Nishishinjuku (tsuginobiruonozoku)5- |
| Features |
|
|||
| Transaction Cost |
|
|||
|








