Details
| Price (Yen) | 17,400,000 |
| Property No | No.10256100082 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 23.28㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1981 |
| Monthly Maintenance Fee/Sinking Fund | 7,000 yen/5,230 yen |
| Station | Sobu Line Bakurocho 4 minutes Keihin Tohoku Line Akihabara 9 minutes Sobu Line Asakusabashi 7 minutes |
| Address | Tokyo, Chiyoda-ku, Higashikanda1- |
| Features |
|
|||
| Transaction Cost |
|
|||
|








