Details
| Price (Yen) | 229,800,000 |
| Property No | No.10255937082 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 90.6㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2000 |
| Monthly Maintenance Fee/Sinking Fund | 27,180 yen/18,120 yen |
| Station | Odawara Line Sangubashi Bridge 3 minutes Keio Line Hatsudai 8 minutes Yamanote Line Yoyogi 14 minutes |
| Address | Tokyo, Shibuya-ku, Yoyogi4- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











