Details
| Price (Yen) | 139,800,000 |
| Property No | No.10255792082 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 78.31㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 2002 |
| Monthly Maintenance Fee/Sinking Fund | 24,200 yen/19,570 yen |
| Station | Chuo Line Kichijoji 5 minutes Chuo Line Kichijoji 5 minutes Inokashira Line Kichijoji 5 minutes |
| Address | Tokyo, Musashino-shi, Kichijoji honcho2- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











