Details
| Price (Yen) | 39,800,000 |
| Property No | No.10255371082 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 70.82㎡ |
| Zoning | Commercial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2007 |
| Monthly Maintenance Fee/Sinking Fund | 12,220 yen/10,630 yen |
| Station | Yokohama Line Hachioji 9 minutes Keio Line Keio Hachioji 13 minutes Chuo Line Hachioji 9 minutes |
| Address | Tokyo, Hachioji-shi, Yokamachino |
| Features |
|
|||
| Transaction Cost |
|
|||
|











