Details
| Price (Yen) | 18,800,000 |
| Property No | No.10254684082 |
| Layout | 1R |
| Type | Mansion |
| Property Size | 24.05㎡ |
| Zoning | Other |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1976 |
| Monthly Maintenance Fee/Sinking Fund | 10,000 yen/10,080 yen |
| Station | Oedo Line Nishi-Shinjuku 5-chome 3 minutes Marunouchi Line Nishi-Shinjuku 13 minutes Yamanote Line Shinjuku 19 minutes |
| Address | Tokyo, Shinjuku-ku, Nishishinjuku (tsuginobiruonozoku)4- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











