Details
| Price (Yen) | 18,300,000 |
| Property No | No.10254194082 |
| Layout | 1DK |
| Type | Mansion |
| Property Size | 29.59㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1978 |
| Monthly Maintenance Fee/Sinking Fund | 4,960 yen/4,440 yen |
| Station | Keihin Tohoku Line Kamata 9 minutes Ikegami Line Kamata 9 minutes Tokyu Tamagawa Line Kamata 9 minutes |
| Address | Tokyo, Ota-ku, Shinkamata1- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











