Details
| Price (Yen) | 37,800,000 |
| Property No | No.10253447082 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 42.14㎡ |
| Zoning | Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1982 |
| Monthly Maintenance Fee/Sinking Fund | 14,090 yen/12,590 yen |
| Station | Yamanote Line Nishi-Nippori 5 minutes Chiyoda Line Nishi-Nippori 5 minutes Tohoku Line Nishi-Nippori 5 minutes |
| Address | Tokyo, Arakawa-ku, Nishinippori1- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











