Details
| Price (Yen) | 123,000,000 |
| Property No | No.10253248082 |
| Layout | 2LDK |
| Type | Mansion |
| Property Size | 61.71㎡ |
| Zoning | Residential-Commercial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1999 |
| Monthly Maintenance Fee/Sinking Fund | 13,000 yen/13,920 yen |
| Station | Oedo Line Hongo 3-chome 4 minutes Chuo Line Suidobashi 8 minutes Chuo Line Ochanomizu 11 minutes |
| Address | Tokyo, Bunkyo-ku, Hongo2- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











