Details
| Price (Yen) | 24,900,000 |
| Property No | No.10252949082 |
| Layout | 1LDK |
| Type | Mansion |
| Property Size | 47.36㎡ |
| Zoning | Residential |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 1978 |
| Monthly Maintenance Fee/Sinking Fund | 17,300 yen/22,000 yen |
| Station | Sobu Line Shin-Koiwa 4 minutes Sobu Line Shin-Koiwa 4 minutes |
| Address | Tokyo, Katsushika-ku, Shinkoiwa1- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











