Details
| Price (Yen) | 58,800,000 |
| Property No | No.10251957082 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 106.88㎡ |
| Zoning | Industrial |
| Structure | SRC |
| Land Right | Freehold |
| Built Year | 1991 |
| Monthly Maintenance Fee/Sinking Fund | 23,800 yen/10,280 yen |
| Station | Yokohama Line Naruse 10 minutes Denentoshi Line Nagatsuta 19 minutes Yokohama Line Nagatsuta 19 minutes |
| Address | Tokyo, Machida-shi, Naruse6- |
| Features |
|
|||
| Transaction Cost |
|
|||
|











