Details
| Price (Yen) | 230,000,000 |
| Property No | No.10005681028 |
| Layout | 3LDK |
| Type | Mansion |
| Property Size | 105.39㎡ |
| Zoning | Industrial |
| Structure | RC |
| Land Right | Freehold |
| Built Year | 2008 |
| Monthly Maintenance Fee/Sinking Fund | 35,620 yen/35,830 yen |
| Station | Tokaido Line Yokohama 6 minutes Line Kanagawa 8 minutes Minatomirai Line Shin-Takashima 9 minutes |
| Address | Kanagawa, Yokohama-shi-kanagawa-ku, Kinkochono |
| Features |
|
|||
| Transaction Cost |
|
|||
|











